SIZE CHART

Find your perfect fit. All measurements are in inches.

MEN'S SIZE CHART

Size Chest Waist Length Sleeve
XS 34" 28" 27" 24"
S 36" 30" 28" 25"
M 38" 32" 29" 25"
L 40" 34" 30" 25.5"
XL 42" 36" 31" 26"
2XL 44" 38" 31.5" 26.5"
3XL 46" 40" 32" 27"
4XL 48" 42" 32.5" 27.5"
5XL 50" 44" 33" 28"

WOMEN'S SIZE CHART

Size Bust Waist Length Sleeve
XS 32" 26" 24" 23"
S 34" 28" 25" 23.5"
M 36" 30" 26" 24"
L 38" 32" 27" 24.5"
XL 40" 34" 28" 25"
2XL 42" 36" 28.5" 25.5"
3XL 44" 38" 29" 26"

How to Measure

  • Chest/Bust: Measure around the fullest part of your chest, keeping the tape level under your armpits.
  • Waist: Measure around your natural waistline, keeping the tape comfortably loose.
  • Length: Measure from the top of your shoulder down to the desired length.
  • Sleeve: Measure from the shoulder seam down to the wrist with your arm slightly bent.

Need help with sizing? Contact us at [email protected] or call +1 (888) 400-1488.

Scroll to Top